
Caotina Light 350g
Caotina Light is the ideal chocolate pleasure for diabetics: It’s a cocoa drink with fructose and sweeteners for carefree moments of indulgence. Caotina Light allows sugar-sensitive and figure-conscious cocoa fans to enjoy the great taste of a real Caotina cocoa drink with a unique taste. The only difference is that sugar is substituted by fructose, aspartame and acesulfame K.
By the way, in spite of having fewer calories, Caotina Light tastes great served warm or in cold milk.
Contains a source of phenylalanine.
100 g | 1 Portion 1) | 1 Portion 2) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount | Unit | %NRV / VNR * | Amount | Unit | %NRV / VNR * | Amount | Unit | %NRV / VNR * | ||||||
Energy | 376 | kcal | 28 | kcal | 127 | kcal | ||||||||
Energy | 1587 | kJ | 119 | kJ | 535 | kJ | ||||||||
Fat | 5.4 | g | 0.4 | g | 3.7 | g | ||||||||
of which saturated fatty acids | 2.7 | g | 0.2 | g | 2.1 | g | ||||||||
Carbohydrate | 65.4 | g | 4.9 | g | 14.8 | g | ||||||||
of which sugars | 56.0 | g | 4.2 | g | 14.1 | g | ||||||||
Fibre | 12.1 | g | 0.9 | g | 0.9 | g | ||||||||
Protein | 10.5 | g | 0.8 | g | 7.7 | g | ||||||||
Salt | 0.38 | g | 0.03 | g | 0.27 | g | ||||||||
Calcium | 200 | mg | 25 | 15.0 | mg | 2 | 259 | mg | 32 | |||||
Phosphorus | 440 | mg | 63 | 33.0 | mg | 5 | 221 | mg | 32 | |||||
* % of daily reference intake (NRV) | ||||||||||||||
1) 7.5 g Caotina + 200 ml water | ||||||||||||||
2) 7.5 g Caotina + 200 ml milk (1.5% fat) |