
Caotina Original 2kg
Classic Caotina: The distinctive taste of Caotina Original has proven itself the most popular cocoa drink amongst fans of real Swiss chocolate and very finest cocoa for more than 50 years.
By the way, more than 92% of Swiss are familiar with Caotina - THE sippable Swiss chocolate indulgence. In addition to being savoured on the ski slopes, these days Caotina is also enjoyed in summer as a refreshing beverage. So raise your cup of Caotina high! Cheers!
May contain: milk (including lactose).
Contains: Soybeans
100 g | 1 Portion 1) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Unit | %NRV / VNR * | Amount | Unit | %NRV / VNR * | ||||
Energy | 389 | kcal | 158 | kcal | |||||
Energy | 1645 | kJ | 662 | kJ | |||||
Fat | 3.5 | g | 3.8 | g | |||||
of which saturated fatty acids | 2.0 | g | 2.2 | g | |||||
Carbohydrate | 81.3 | g | 22.1 | g | |||||
of which sugars | 77.6 | g | 21.6 | g | |||||
Fibre | 6.0 | g | 0.9 | g | |||||
Protein | 5.0 | g | 7.6 | g | |||||
Salt | 0.10 | g | 0.3 | g | |||||
Thiamin | 1.1 | mg | 100 | 0.4 | mg | 22 | |||
Riboflavin | 1.4 | mg | 100 | 0.58 | mg | 42 | |||
Niacin | 16 | mg | 100 | 2.6 | mg | 16 | |||
Vitamin B6 | 1.4 | mg | 100 | 0.31 | mg | 22 | |||
Folic acid | 200 | µg | 100 | 38.7 | µg | 19 | |||
Vitamin B12 | 2.5 | µg | 100 | 1.2 | µg | 50 | |||
Pantothenic acid | 6.0 | mg | 100 | 1.6 | mg | 27 | |||
Calcium | 207 | mg | 26 | 275 | mg | 34 | |||
Phosphorus | 300 | mg | 43 | 233 | mg | 33 | |||
* % of daily reference intake (NRV) | |||||||||
1) 15g Caotina + 2dl milk (1,5% fat) |