
Caotina Noir 500g
Caotina isn’t afraid to show off its dark side. Caotina Noir is a unique drinking chocolate made from dark Swiss chocolate and an especially high, 45% share of cocoa.
By the way, Caotina noir (in particular) contains plenty of iron: 6.4 mg of iron per 15 g. This high proportion represents 45% of the recommended daily intake (per 100g: 42.7 mg, 305%).
May contain: milk (including lactose).
Contains: Soybeans
100 g | 1 Portion 1) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Unit | %NRV / VNR * | Amount | Unit | %NRV / VNR * | ||||
Energy | 387 | kcal | 157 | kcal | |||||
Energy | 1628 | kJ | 658 | kJ | |||||
Fat | 6.5 | g | 4.3 | g | |||||
of which saturated fatty acids | 3.5 | g | 2.4 | g | |||||
Carbohydrate | 64.0 | g | 19.5 | g | |||||
of which sugars | 51.1 | g | 17.6 | g | |||||
Fibre | 14.0 | g | 2.1 | g | |||||
Protein | 11.0 | g | 8.4 | g | |||||
Salt | 0.78 | g | 0.36 | g | |||||
Thiamin | 1.1 | mg | 100 | 0.2 | mg | 22 | |||
Riboflavin | 1.4 | mg | 100 | 0.6 | mg | 42 | |||
Niacin | 16 | mg | 100 | 2.6 | mg | 16 | |||
Vitamin B6 | 1.4 | mg | 100 | 0.3 | mg | 22 | |||
Folic acid | 200 | µg | 100 | 39.3 | µg | 20 | |||
Vitamin B12 | 2.5 | µg | 100 | 1.2 | µg | 50 | |||
Pantothenic acid | 6.0 | mg | 100 | 1.6 | mg | 27 | |||
Calcium | 249 | mg | 31 | 281 | mg | 35 | |||
Phosphorus | 524 | mg | 75 | 267 | mg | 38 | |||
Iron | 43 | mg | 305 | 6.5 | mg | 46 | |||
* % of daily reference intake (NRV) | |||||||||
1) 15 g Caotina noir + 200 ml milk (1.5% fat) |